Hot Galvanised Steel Welded Chain
Hot Galvanised Steel Welded Chain
Regular price
£0.78 GBP
Regular price
Sale price
£0.78 GBP
Unit price
/
per
Hot Galvanised Steel Welded Chain2.5mm x 19mm - metres
Code | Wire Size (mm) | Inside Length x Width (mm) | Weight/Metre (kg) (Approx) | Working Load (kg) | Finish | Pack Size (m) |
19314GC | 2.5 | 14 x 6 | 0.11 | 50 | Hot Galvanised | 1m Lengths |
19318GC | 2.5 | 19 x 7 | 0.10 | 50 | Hot Galvanised | 1m Lengths |
19322GC | 3.0 | 16 x 8 | 0.17 | 85 | Hot Galvanised | 1m Lengths |
19324GC | 3.0 | 21 x 8 | 0.16 | 80 | Hot Galvanised | 1m Lengths |
19328GC | 3.0 | 26 x 8 | 0.15 | 80 | Hot Galvanised | 1m Lengths |
19332GC | 4.0 | 19 x 9 | 0.30 | 130 | Hot Galvanised | 1m Lengths |
19334GC | 4.0 | 26 x 9 | 0.28 | 120 | Hot Galvanised | 1m Lengths |
25336GC | 4.0 | 32 x 8 | 0.26 | 120 | Hot Galvanised | 1m Lengths |
19342GC | 5.0 | 21 x 11 | 0.50 | 170 | Hot Galvanised | 1m Lengths |
19344GC | 5.0 | 28 x 11 | 0.47 | 160 | Hot Galvanised | 1m Lengths |
25346GC | 5.0 | 35 x 10 | 0.43 | 160 | Hot Galvanised | 1m Lengths |
19352GC | 6.0 | 24 x 12 | 0.68 | 265 | Hot Galvanised | 1m Lengths |
19354GC | 6.0 | 33 x 13 | 0.62 | 250 | Hot Galvanised | 1m Lengths |
19358GC | 6.0 | 42 x 12 | 0.57 | 250 | Hot Galvanised | 1m Lengths |
19360GC | 6.5 | 36 x 14 | 0.79 | 290 | Hot Galvanised | 1m Lengths |
19366GC | 7.0 | 38 x 15 | 0.91 | 370 | Hot Galvanised | 1m Lengths |
25372GC | 8.0 | 32 x 16 | 1.31 | 480 | Hot Galvanised | 1m Lengths |
19375GC | 8.0 | 42 x 17 | 1.17 | 460 | Hot Galvanised | 1m Lengths |
25376GC | 8.0 | 52 x 16 | 1.03 | 455 | Hot Galvanised | 1m Lengths |
25380GC | 10.0 | 40 x 20 | 2.10 | 685 | Hot Galvanised | 1m Lengths |
19381GC | 10.0 | 53 x 18 | 1.84 | 655 | Hot Galvanised | 1m Lengths |
25382GC | 10.0 | 66 x 24 | 1.63 | 650 | Hot Galvanised | 1m Lengths |
25386GC | 12.0 | 78 x 24 | 2.55 | 900 | Hot Galvanised | 1m Lengths |
25390GC | 16.0 |  100 x 32 | 4.45 | 1500 | Hot Galvanised | 1m Lengths |
25394GC | 20.0 | 120 x 35 | 7.00 | 2100 | Hot Galvanised | 1m Lengths |
  * Maximum working load figures shown are for guidance only. These chains are not tested.