Zinc Plated Steel Welded Chain
Zinc Plated Steel Welded Chain
Regular price
£1.80 GBP
Regular price
Sale price
£1.80 GBP
Unit price
/
per
Zinc Plated Steel Welded Chain 2.5mm x 19mm - metres Code |
Wire Size (mm) | Inside Length x Width (mm) | Weight/Metre (kg) (Approx) | Working Load (kg) | Finish | Pack Size (m) |
19305ZC | 1.6 | 13 x 4 | 0.05 | 15 | Zinc Plated | 1m Lengths |
19310ZC | 2.0 | 14 x 5 | 0.08 | 30 | Zinc Plated | 1m Lengths |
19314ZC | 2.5 | 14 x 6 | 0.11 | 50 | Zinc Plated | 1m Lengths |
19318ZC | 2.5 | 19 x 7 | 0.10 | 50 | Zinc Plated | 1m Lengths |
19322ZC | 3.0 | 16 x 8 | 0.17 | 85 | Zinc Plated | 1m Lengths |
19324ZC |
3.0 | 21 x 8 | 0.16 | 80 | Zinc Plated | 1m Lengths |
19328ZC | 3.0 | 26 x 8 | 0.15 | 80 | Zinc Plated | 1m Lengths |
19332ZC | 4.0 | 19 x 9 | 0.30 | 130 | Zinc Plated | 1m Lengths |
19334ZC | 4.0 | 26 x 9 | 0.28 | 120 | Zinc Plated | 1m Lengths |
25336ZC | 4.0 | 32 x 8 | 0.26 | 120 | Zinc Plated | 1m Lengths |
19342ZC | 5.0 | 21 x 11 | 0.50 | 170 | Zinc Plated | 1m Lengths |
19344ZC | 5.0 | 28 x 11 | 0.47 | 160 | Zinc Plated | 1m Lengths |
25346ZC | 5.0 | 35 x 10 | 0.43 | 160 | Zinc Plated | 1m Lengths |
19352ZC | 6.0 | 24 x 12 | 0.68 | 265 | Zinc Plated | 1m Lengths |
19354ZC | 6.0 | 33 x 13 | 0.62 | 250 | Zinc Plated | 1m Lengths |
19358ZC | 6.0 | 42 x 12 | 0.57 | 250 | Zinc Plated | 1m Lengths |
19360ZC | 6.5 | 36 x 14 | 0.79 | 290 | Zinc Plated | 1m Lengths |
19366ZC | 7.0 | 38 x 15 | 0.91 | 370 | Zinc Plated | 1m Lengths |
25372ZC | 8.0 | 32 x 16 | 1.31 | 480 | Zinc Plated | 1m Lengths |
19375ZC | 8.0 | 42 x 17 | 1.17 | 460 | Zinc Plated | 1m Lengths |
25376ZC | 8.0 | 52 x 16 | 1.03 | 455 | Zinc Plated | 1m Lengths |
25380ZC | 10.0 | 40 x 20 | 2.10 | 685 | Zinc Plated | 1m Lengths |
19381ZC | 10.0 | 53 x 18 | 1.84 | 655 | Zinc Plated | 1m Lengths |
25382ZC | 10.0 | 66 x 24 | 1.63 | 650 | Zinc Plated | 1m Lengths |
* Maximum working load figures shown are for guidance only. These chains are not tested